Cookie Consent by Free Privacy Policy website

(+420) 602 616 010

asics@post.cz

Pondělí - Pátek 15:00 - 17:00

  EXTRA SLEVA 10%!!! S KÓDEM: ŘÍJEN

Tabulka velikostí

Velikosti obuvi

Muži
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
EU 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47 48 49 50.5 51.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
CM 22.5 23 23.5 24 24.5 25 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30 30.5 31 32 33

Ženy
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35.5 36 37 37.5 38 39 39.5 40 40.5 41.5 42 42.5 43.5 44 44.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
CM 22 22.5 23 23.5 24 24.5 25 25.5 25.75 26 26.5 27 27.5 28 28.5

Děti
US K10 K10H K11 K11H K12 K12H K13 K13H 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
EU 27 28 28.5 29.5 30 30.5 31.5 32 32.5 33 33.5 34.5 35 35.5 36 37 37.5 38 39 39.5 40
UK K9 K9H K10 K10H K11 K11H K12 K12H K13 K13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
CM 17 17.25 17.5 18 18.5 19 19.5 19.75 20 20.5 21 21.5 22 22.25 22.5 23 23.5 24 24.5 25 25.5

Velikosti textilu

Muži
S M L XL XXL 3XL
46 48-50 52 54-56 58 60-62
Tělesná výška 74-178 178-182 182-186 186-190 190-194 194-198
Měření na hrudi 89-95 95-101 101-107 107-113 113-119 119-125
Velikost pasu 77-83 83-89 89-95 95-101 101-107 107-113
Velikost boku 91.5-96.5 96.5-101.5 101.5-106.5 106.5-111.5 111.5-116.5 116.5-121.5

Ženy
XS S M L XL XXL
34 36-38 40 42-44 46 48-50
Tělesná výška 160-164 164-168 168-172 172-176 176-180 180-184
Měření na hrudi 77-83 83-89 89-95 95-101 101-107 107-113
Velikost pasu 61-67 67-73 73-79 79-85 85-91 91-97
Velikost boku 87.5-92.5 92.5-97.5 97.5-102.5 102.5-107.5 107.5-112.5 112.5-117.5

Čepice
Unisex Muži Ženy
Obvod 57 cm 58 cm 56 cm

Ponožky
Děti Děti/I II III IV
31-34 35-38 39-42 43-46 47-49

 

 

Inov-8

Muži
CM 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33
UK 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EU 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 45.5 46.5 47 47.5 48 49 50
US-M 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15

Ženy
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EU 35.5 36 37 37.5 38 38.5 39.5 40 40.5 41.5 42 42.5
US-W 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11

Děti
CM 20 20.5 21 21.5 22 22.5 23
UK 1 1.5 2 2.5 3 3.5 4
EU 33 33.5 34.5 35 35.5 36 37
US-M 2 2.5 3 3.5 4 4.5 5
US-W 3.5 4 4.5 5 5.5 6 6.5